TITLE: 1923 AA

Here is the official schedule for the American Association,
as published in The Sporting News (Mar. 15th issue).


YEAR      1923
ALLSTAR   none
PLAYOFFS  none

Season Opens:   4/19
Season Closes: 10/7
Games Played:   168


a = morning game
d = day game
e = twilight game
n = night game


AMERICAN ASSOCIATION

CLB at TOL  4/19d  4/20d  4/21d  4/22d  5/30d  5/30d  5/31d  9/1d   9/2d   9/3d   9/3d   9/4d   
IND at TOL  4/27d  4/28d  4/29d  4/30d  6/18d  6/19d  6/20d  6/21d  6/22d  9/9d   9/10d  9/11d  
KSC at TOL  6/11d  6/12d  6/13d  8/2d   8/3d   8/4d   8/5d   8/5d  10/4d  10/5d  10/6d  10/7d  
LOU at TOL  4/23d  4/24d  4/25d  4/26d  6/14d  6/15d  6/16d  6/17d  9/5d   9/6d   9/7d   9/8d   
MIL at TOL  6/8d   6/9d   6/10d  8/6d   8/7d   8/8d   8/9d   9/29d  9/30d 10/1d  10/2d  10/3d  
MIN at TOL  6/5d   6/6d   6/7d   7/29d  7/30d  7/31d  8/1d   9/24d  9/25d  9/26d  9/27d  9/28d  
STP at TOL  6/1d   6/2d   6/3d   6/4d   7/25d  7/26d  7/27d  7/28d  9/20d  9/21d  9/22d  9/23d  

IND at CLB  4/23d  4/24d  4/25d  4/26d  6/14d  6/15d  6/16d  6/17d  9/5d   9/6d   9/7d   9/8d   
KSC at CLB  6/8d   6/9d   6/10d  8/6d   8/7d   8/8d   8/9d   9/29d  9/30d 10/1d  10/2d  10/3d  
LOU at CLB  4/27d  4/28d  4/29d  4/30d  6/18d  6/19d  6/20d  6/21d  6/22d  9/9d   9/10d  9/11d  
MIL at CLB  6/11d  6/12d  6/13d  8/2d   8/3d   8/4d   8/5d   8/5d  10/4d  10/5d  10/6d  10/7d  
MIN at CLB  6/1d   6/2d   6/3d   6/4d   7/25d  7/26d  7/27d  7/28d  9/20d  9/21d  9/22d  9/23d  
STP at CLB  6/5d   6/6d   6/7d   7/29d  7/30d  7/31d  8/1d   9/24d  9/25d  9/26d  9/27d  9/28d  
TOL at CLB  5/10d  5/11d  5/12d  5/13d  7/1d   7/2d   7/3d   7/4d   7/4d   8/10d  8/11d  8/12d  

CLB at IND  5/1d   5/2d   5/3d   5/4d   5/5d   6/23d  6/24d  6/25d  6/26d  9/16d  9/17d  9/18d  
KSC at IND  6/1d   6/2d   6/3d   6/4d   7/25d  7/26d  7/27d  7/28d  9/20d  9/21d  9/22d  9/23d  
LOU at IND  4/19d  4/20d  4/21d  4/22d  5/30d  5/30d  5/31d  9/1d   9/2d   9/3d   9/3d   9/4d   
MIL at IND  6/5d   6/6d   6/7d   7/29d  7/30d  7/31d  8/1d   9/24d  9/25d  9/26d  9/27d  9/28d  
MIN at IND  6/11d  6/12d  6/13d  8/2d   8/3d   8/4d   8/5d   8/5d  10/4d  10/5d  10/6d  10/7d  
STP at IND  6/8d   6/9d   6/10d  8/6d   8/7d   8/8d   8/9d   9/29d  9/30d 10/1d  10/2d  10/3d   
TOL at IND  5/6d   5/7d   5/8d   5/9d   6/27d  6/28d  6/29d  6/30d  9/12d  9/13d  9/14d  9/15d  

CLB at LOU  5/6d   5/7d   5/8d   5/9d   6/27d  6/28d  6/29d  6/30d  9/12d  9/13d  9/14d  9/15d  
IND at LOU  5/10d  5/11d  5/12d  5/13d  7/1d   7/2d   7/3d   7/4d   7/4d   8/10d  8/11d  8/12d  
KSC at LOU  6/5d   6/6d   6/7d   7/29d  7/30d  7/31d  8/1d   9/24d  9/25d  9/26d  9/27d  9/28d  
MIL at LOU  6/1d   6/2d   6/3d   6/4d   7/25d  7/26d  7/27d  7/28d  9/20d  9/21d  9/22d  9/23d  
MIN at LOU  6/8d   6/9d   6/10d  8/6d   8/7d   8/8d   8/9d   9/29d  9/30d 10/1d  10/2d  10/3d  
STP at LOU  6/11d  6/12d  6/13d  8/2d   8/3d   8/4d   8/5d   8/5d  10/4d  10/5d  10/6d  10/7d  
TOL at LOU  5/1d   5/2d   5/3d   5/4d   5/5d   6/23d  6/24d  6/25d  6/26d  9/16d  9/17d  9/18d  

CLB at MIL  5/15d  5/16d  5/17d  5/18d  7/20d  7/21d  7/22d  7/23d  8/22d  8/23d  8/24d  8/25d  
IND at MIL  5/26d  5/27d  5/28d  7/11d  7/12d  7/13d  7/14d  7/15d  8/14d  8/15d  8/16d  8/17d  
KSC at MIL  5/6d   5/7d   5/8d   5/9d   5/30d  5/30d  6/23d  6/24d  9/1d   9/2d   9/3d   9/3d   
LOU at MIL  5/22d  5/23d  5/24d  5/25d  7/6d   7/7d   7/8d   7/9d   7/10d  8/18d  8/19d  8/20d  
MIN at MIL  4/19d  4/20d  4/21d  4/22d  6/19d  6/20d  6/21d  6/22d  9/11d  9/12d  9/13d  9/14d  
STP at MIL  4/23d  4/24d  4/25d  4/26d  6/14d  6/15d  6/16d  6/17d  6/18d  9/15d  9/16d  9/17d  
TOL at MIL  5/19d  5/20d  5/21d  7/16d  7/17d  7/18d  7/19d  8/26d  8/27d  8/28d  8/29d  8/30d  

CLB at MIN  5/26d  5/27d  5/28d  7/11d  7/12d  7/13d  7/14d  7/15d  8/14d  8/15d  8/16d  8/17d  
IND at MIN  5/15d  5/16d  5/17d  5/18d  7/21d  7/22d  7/22d  7/23d  8/22d  8/23d  8/24d  8/25d  
KSC at MIN  5/2d   5/3d   5/4d   5/5d   6/29d  6/30d  7/1d   7/2d   9/7d   9/8d   9/9d   9/9d   
LOU at MIN  5/19d  5/20d  5/21d  7/17d  7/18d  7/19d  7/20d  8/26d  8/27d  8/28d  8/29d  8/30d  
MIL at MIN  4/27d  4/28d  4/29d  4/30d  5/1d   6/25d  6/26d  6/27d  6/28d  9/4d   9/5d   9/6d   
STP at MIN  5/7d   5/9d   5/11d  5/13d  5/30d  6/23d  7/3d   7/4a   7/5d   8/12d  9/2d   9/3d   
TOL at MIN  5/22d  5/23d  5/24d  5/25d  7/6d   7/7d   7/8d   7/9d   7/10d  8/18d  8/19d  8/20d  

CLB at STP  5/23d  5/24d  5/25d  7/6d   7/7d   7/8d   7/9d   7/10d  8/18d  8/19d  8/20d  8/21d  
IND at STP  5/19d  5/20d  5/21d  7/16d  7/17d  7/18d  7/19d  8/26d  8/27d  8/28d  8/29d  8/30d  
KSC at STP  4/27d  4/28d  4/29d  4/30d  5/1d   6/25d  6/26d  6/27d  6/28d  9/4d   9/5d   9/6d   
LOU at STP  5/15d  5/16d  5/17d  5/18d  7/21d  7/22d  7/22d  7/23d  8/22d  8/23d  8/24d  8/25d  
MIL at STP  5/2d   5/3d   5/4d   5/5d   6/29d  6/30d  7/1d   7/2d   9/7d   9/8d   9/9d   9/9d   
MIN at STP  5/6d   5/8d   5/10d  5/12d  5/14d  5/30a  6/24d  7/4d   8/11d  8/13d  9/1d   9/3a   
TOL at STP  5/26d  5/27d  5/28d  7/11d  7/12d  7/13d  7/14d  7/15d  8/14d  8/15d  8/16d  8/17d  

CLB at KSC  5/19d  5/20d  5/21d  7/16d  7/17d  7/18d  7/19d  8/26d  8/27d  8/28d  8/29d  8/30d  
IND at KSC  5/22d  5/23d  5/24d  5/25d  7/6d   7/7d   7/8d   7/9d   7/10d  8/18d  8/19d  8/20d  
LOU at KSC  5/26d  5/27d  5/28d  7/11d  7/12d  7/13d  7/14d  7/15d  8/14d  8/15d  8/16d  8/17d  
MIL at KSC  5/10d  5/11d  5/12d  5/13d  5/14d  7/3d   7/4d   7/4d   7/5d   8/11d  8/12d  8/13d  
MIN at KSC  4/23d  4/24d  4/25d  6/15d  6/16d  6/17d  6/18d  9/15d  9/16d  9/16d  9/17d  9/18d  
STP at KSC  4/19d  4/20d  4/21d  4/22d  6/19d  6/20d  6/21d  9/10d  9/11d  9/12d  9/13d  9/14d  
TOL at KSC  5/15d  5/16d  5/17d  5/18d  7/20d  7/21d  7/22d  7/23d  8/22d  8/23d  8/24d  8/25d  
